Research Articles
https://scholar.google.com/citations?user=hmrqDKoAAAAJ&hl=en
Selected Publications (2021-latest)
Selected papers where the first or corresponding author is affiliated with Northwestern Polytechnical University, with duplicate preprint records omitted.
| Year | Title | First Author | Journal | DOI |
|---|---|---|---|---|
| 2026 | An experimental and kinetic modeling study of the autoignition delay times of triethyl phosphite | Frederick Nii Ofei Bruce | Fuel | 10.1016/j.fuel.2026.138507 |
| 2026 | A Comprehensive kinetic study on key reactions in monomethylhydrazine combustion and model development | Xuan Ren | Combustion and Flame | 10.1016/j.combustflame.2026.115016 |
| 2026 | An experimental study on the ignition and combustion characteristics of ultrafine boron particles | Ruining He | Fuel | 10.1016/j.fuel.2026.138321 |
| 2026 | An experimental, theoretical and kinetic modeling study of ammonia borane combustion | Mengmeng Jia | Fuel | 10.1016/j.fuel.2025.137886 |
| 2026 | An experimental and kinetic modeling study of the autoignition delay times of trimethyl phosphite | Frederick Nii Ofei Bruce | Fuel | 10.1016/j.fuel.2025.137424 |
| 2026 | An experimental and kinetic modeling study of the autoignition mechanism of 2-ethylhexyl nitrate combustion | Jiaxin Xie | Combustion and Flame | 10.1016/j.combustflame.2025.114743 |
| 2026 | Unraveling the thermal decomposition kinetics of triethyl phosphite | Frederick Nii Ofei Bruce | Fuel | 10.1016/j.fuel.2025.136712 |
| 2026 | Kinetics of neohexene: thermal decomposition and reaction with OH radicals | Yixin Xue | Combustion and Flame | 10.1016/j.combustflame.2025.114702 |
| 2026 | Elucidating the Gas Phase Thermochemistry and the H-Atom Abstraction Reactions of Triethyl Phosphite | Zhihan Zhu | ACS Omega | 10.1021/acsomega.5c10154 |
| 2026 | Exploring the Ab Initio Kinetics of Trimethyl Phosphite | Frederick Nii Ofei Bruce | The Journal of Physical Chemistry A | 10.1021/acs.jpca.5c04302 |
| 2025 | Shock tube experiment on ignition delay times and kinetic modeling study of MMH/O2/N2 mixtures | Xuan Ren | Combustion and Flame | 10.1016/j.combustflame.2025.114478 |
| 2025 | Analyzing sensitivities of kinetics, thermodynamics, and transport parameters in HMX (1, 3, 5, 7-tetranitro-1, 3, 5, 7-tetrazocane) combustion modeling | Jie-Yao Lyu | Energy | 10.1016/j.energy.2025.139402 |
| 2025 | The Gas Phase Thermochemistry and the Hydrogen Atom Abstraction Reactions of Trimethyl Phosphite | FNO Bruce | The Journal of Physical Chemistry A | 10.1021/acs.jpca.5c06066 |
| 2025 | A Theoretical Combustion Kinetic Study of Unsymmetrical Dimethylhydrazine: H-Atom Abstraction and Reactions on the Potential Energy Surface of C2H7N2 Radicals | Xin Bai | The Journal of Physical Chemistry A | 10.1021/acs.jpca.5c02879 |
| 2025 | Elucidating the Thermochemistry and Rate Kinetics of 2-Ethylhexyl Nitrate: An H Atom Abstraction Reactions Approach | Jiaxin Xie | The Journal of Physical Chemistry A | 10.1021/acs.jpca.5c03710 |
| 2025 | Prediction of the Thermochemical Properties of Nitrogen-Containing Species: A Quantum Chemical Calculation and Group Additivity Approach | Xin Wang | The Journal of Physical Chemistry A | 10.1021/acs.jpca.5c01264 |
| 2025 | Ab Initio Kinetics for Hydrogen Abstraction from Aldehydes and Alcohols by CH 3 Ȯ Radicals | M Jia | The Journal of Physical Chemistry A | 10.1021/acs.jpca.5c01163 |
| 2025 | A Theoretical Kinetic Study of Nitrocyclohexane Combustion: Thermal Decomposition Behavior and H-Atom Abstraction | Siyu Cheng | The Journal of Physical Chemistry A | 10.1021/acs.jpca.4c05887 |
| 2025 | An experimental and modeling study on combustion characteristics of dimethyl ether/nitrous oxide/chlorine | Ruining He | Combustion and Flame | 10.1016/j.combustflame.2025.114071 |
| 2025 | Ab initio kinetics for H-atom abstraction from nitroethane | Yinjun Chen | Combustion and Flame | 10.1016/j.combustflame.2025.114033 |
| 2025 | Machine learning predictions of thermochemical properties for aliphatic carbon and oxygen species | Frederick Nii Ofei Bruce | Fuel | 10.1016/j.fuel.2024.133999 |
| 2025 | Theoretical Study of Extensive Hydrogen Abstraction Reactions for 2-Hydroxyethylhydrazine (HEH) | Xin Bai | The Journal of Physical Chemistry A | 10.1021/acs.jpca.4c07404 |
| 2024 | A comprehensive experimental and theoretical study of thermal response mechanisms of TKX-50 and HMX | Xuan Ren | Fuel | 10.1016/j.fuel.2024.132623 |
| 2024 | Ab initio kinetics for H-atom abstraction from C1–C5 hydrocarbon and oxygenated species by CH3Ȯ radicals | Xuan Ren | Combustion and Flame | 10.1016/j.combustflame.2024.113410 |
| 2024 | Probing the chemistry of sulfurous pollutants: Accurate thermochemistry determination of extensive sulfur-containing species | Bei Qu | ACS Omega | 10.1021/acsomega.4c00477 |
| 2024 | An experimental and kinetic modeling study of the auto-ignition delay times of trimethyl phosphate-in-air mixtures | Frederick Nii Ofei Bruce | Applications in Energy and Combustion Science | 10.1016/j.jaecs.2023.100237 |
| 2024 | The influence of asymmetric truncated ribs on flow and heat transfer of supercritical aviation kerosene in a rectangular curved cooling channel | Shuyuan Liu | International Journal of Thermal Sciences | 10.1016/j.ijthermalsci.2023.108720 |
| 2024 | Theoretical study of H-atom abstraction by CH3OȮ radicals from aldehydes and alcohols: Ab initio and comprehensive kinetic modeling | Ruoyue Tang | Combustion and Flame | 10.1016/j.combustflame.2023.113175 |
| 2024 | A theoretical kinetic study of 1-butyne, 2-butyne, and 3-methyl-1-butyne combustion | Xin Bai | Combustion and Flame | 10.1016/j.combustflame.2023.113178 |
| 2023 | Probing the thermochemistry properties and rate kinetics of trimethyl phosphate (TMP): an H-atom abstraction (HAA) reactions perspective | Frederick Nii Ofei Bruce | ACS Omega | 10.1021/acsomega.3c07137 |
| 2023 | On high-resolution entropy-consistent flux with slope limiter for hyperbolic conservation laws | Xuan Ren | Communications on Applied Mathematics and Computation | 10.1007/s42967-022-00232-y |
| 2023 | Probing the combustion kinetics of dimethylformamide: A theoretical study of H-atom abstraction reactions | Xin Bai | Fuel | 10.1016/j.fuel.2023.129164 |
| 2023 | Ab initio kinetics of H-atom abstraction from monomethylhydrazine | Xuan Ren | Combustion and Flame | 10.1016/j.combustflame.2023.112998 |
| 2023 | A detailed chemical kinetic mechanism of 1, 1-diamino-2, 2-dinitroethylene (FOX-7) initial decomposition in the gas phase | Jie-Yao Lyu | Combustion and Flame | 10.1016/j.combustflame.2023.112877 |
| 2023 | Insights into the reaction kinetics of hydrazine-based fuels: a comprehensive review of theoretical and experimental methods | Jin Wu | Energies | 10.3390/en16166006 |
| 2023 | From electronic structure to model application of key reactions for gasoline/alcohol combustion: Hydrogen-atom abstractions by CH3Ȯ radical | Kiran K. Yalamanchi | Combustion and Flame | 10.1016/j.combustflame.2023.112742 |
| 2023 | Numerical study on transient regression rate and combustion characteristics of segregated AP-based oxidizer/TAGN-based fuel | Shuyuan Liu | Fuel | 10.1016/j.fuel.2022.126893 |
| 2023 | A comparative single-pulse shock tube experiment and kinetic modeling study on pyrolysis of cyclohexane, methylcyclohexane and ethylcyclohexane | Jin-hu Liang | Defence Technology | 10.1016/j.dt.2022.05.013 |
| 2023 | Computational thermochemistry of oxygenated polycyclic aromatic hydrocarbons and relevant radicals | Tairan Wang | Combustion and Flame | 10.1016/j.combustflame.2022.112484 |
| 2022 | An experimental and detailed kinetic modeling study of the pyrolysis and oxidation of DMF over a wide range of conditions | Jinhu Liang | Combustion and Flame | 10.1016/j.combustflame.2022.112314 |
| 2022 | Accurate thermochemistry prediction of extensive Polycyclic aromatic hydrocarbons (PAHs) and relevant radicals | Yang Li | Combustion and Flame | 10.1016/j.combustflame.2022.112159 |
| 2022 | Experimental study on the pyrolysis and soot formation characteristics of JP-10 jet fuel | Ruining He | Energies | 10.3390/en15030938 |
| 2021 | Theoretical study of an undisclosed reaction class: direct H-atom abstraction from allylic radicals by molecular oxygen | Yang Li | Energies | 10.3390/en14102916 |
Patents
TBA
