Hydrocarbon and Oxygenated Fuels
| Target | Data | Facilities | Download | Reference | |
| 1-Butene | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2017.03.023 | Combustion and Flame 181, 198-213 | |
| 2-Butene | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.proci.2016.05.052 | Proceedings of the Combustion Institute 36 (1), 403-411 | |
| iso-Butene | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2016.01.021 | Combustion and Flame 167, 353-379 | |
| 1,3-Butadiene | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2018.08.006 | Combustion and Flame 197, 423-438 | |
| Gasoline and Diesel | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2020.09.008 | Combustion and Flame 222, 460-475 | |
| iso-Octane | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2022.112515 | Combustion and Flame 247, 112515 | |
| Cyclohexane, Methylcyclohexane and Ethylcyclohexane | Speciation | Shock Tube | https://doi.org/10.1016/j.dt.2022.05.013 | Defence Technology 20, 137-148 | |
| Sustainable Aviation Fuel (SAF) and its blends with aviation kerosene (RP-3) | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2025.114553 | Combustion and Flame 283, 114553 | |
| 2-Methyl decane | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2026.114983 | Combustion and Flame 289, 114983 | |
| Neohexene | Rate Constant | Shock Tube | https://doi.org/10.1016/j.combustflame.2025.114702 | Combustion and Flame 284, 114702 | |
| China aviation kerosene (RP-3) | Ignition Delay Time and Laminar Flame Speed | Shock Tube and Constant Volume Bomb | https://doi.org/10.1016/j.combustflame.2025.114339 | Combustion and Flame 280, 114339 | |
| Ethyl tert‑butyl ether | Ignition Delay Time | Shock Tube and Rapid Compression Machine | https://doi.org/10.1016/j.combustflame.2025.114342 | Combustion and Flame 279, 114342 | |
| Dimethyl ether/nitrous oxide/chlorine | Ignition Delay Time and Laminar Flame Speed | Shock Tube and Constant Volume Bomb | https://doi.org/10.1016/j.combustflame.2025.114071 | Combustion and Flame 275, 114071 | |
| Nitrocyclohexane | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.combustflame.2023.112865 | Combustion and Flame 255, 112865 | |
| Pyrene | Speciation | Jet-stirred Reactor | https://doi.org/10.1016/j.combustflame.2023.112886 | Combustion and Flame 255, 112886 | |
Nitrogen-containing Fuels
| Target | Data | Facilities | Download | Reference |
| Nitromethane | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.fuel.2016.09.003 | Fuel 186, 629-638 |
| Nitroethane | Speciation | Shock Tube | TBA | TBA |
| n-Propyl nitrate | Ignition Delay Time | Shock Tube | TBA | TBA |
| 2-Ethylhexyl nitrate | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.combustflame.2025.114743 | Combustion and Flame 285, 114743 |
| Monomethylhydrazine | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.combustflame.2025.114478 | Combustion and Flame 282, 114478 |
| Unsymmetrical Dimethylhydrazine | Ignition Delay Time | Shock Tube | TBA | TBA |
| Monomethylhydrazine | Laminar Flame Speed | Constant Volume Bomb | TBA | TBA |
| Unsymmetrical Dimethylhydrazine | Laminar Flame Speed | Constant Volume Bomb | TBA | TBA |
| Unsymmetrical Dimethylhydrazine | Speciation | Jet-stirred Reactor | https://doi.org/10.1016/j.fuel.2025.134558 | Fuel 388, 134558 |
| N, N-dimethylformamide | Ignition Delay Time, Laminar Flame Speed and Speciation | Shock Tube and Constant Volume Bomb | https://doi.org/10.1016/j.combustflame.2022.112314 | Combustion and Flame 245, 112314 |
| N,N-dimethylformamide | Speciation | Jet-stirred Reactor | https://doi.org/10.1016/j.fuel.2022.123149 | Fuel 315, 123149 |
Solid Propellants and Explosives
| Target | Data | Facilities | Download | Reference |
| Boron, Aluminium and Magnesium | Ignition Delay Time and Burn Time | Shock Tube | https://doi.org/10.1016/j.fuel.2026.138321 | Fuel 414, 138321 |
| Si@PVDF/AP | Ignition Delay Time and Thermal Behavior | Shock Tube and DSC‐TG | https://doi.org/10.1002/prep.70162 | Propellants, Explosives, Pyrotechnics, e70162 |
| Ammonia Borane | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.fuel.2025.137886 | Fuel 409, 137886 |
| TKX-50 and HMX | Ignition Delay Time and Burn Time | Shock Tube | https://doi.org/10.1016/j.fuel.2024.132623 | Fuel 375, 132623 |
| AP | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| RDX | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| HMX | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| CL-20 | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| FOX-7 | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| TATB | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| HTPB | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| PEG | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| NC | Speciation | Synchrotron VUV-PIMS | TBA | TBA |
| HTPB/AP/RDX | Ignition Delay Time, Burn Time and Speciation | Shock Tube | TBA | TBA |
| RDX, CL-20 and PEG | Ignition Delay Time, Burn Time and Speciation | Shock Tube | TBA | TBA |
Lithium Battery Solvents and Flame Retardants
| Target | Data | Facilities | Download | Reference |
| Trimethyl Phosphate (TMP) | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.jaecs.2023.100237 | Applications in Energy and Combustion Science 17, 100237 |
| Trimethyl Phosphite (TMPI) | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.fuel.2025.137424 | Fuel 408, 137424 |
| Triethyl Phosphite (TEPI) | Ignition Delay Time | Shock Tube | https://doi.org/10.1016/j.fuel.2026.138507 | Fuel 416, 138507 |
