Mechanism Download
Our group has achieved remarkable results in the field of reaction kinetics mechanism and constructed a series of detailed mechanism models applicable to various engines. The research covers a wide range of applications from conventional aviation kerosene to bioaviation kerosene, and from solid propellants to liquid propellants. An overview of some of our key achievements is as follows.
Name | Application | Fuel/Propellant | Species | Reactions |
NPU_BC_1.0 | Any engine | C0-C4 underlying hydrocarbon and nitrogen-containing fuels | 493 | 2716 |
NPU_GS_1.0 | Gasoline engine | n-heptane, iso-octane, toluene, ethanol | 59 | 270 |
NPU_SP_1.0 | Solid rocket engine | HTPB based composite propellant | 217 | 1783 |
NEPE based composite propellant | 366 | 1957 | ||
Modified double-base propellants | 112 | 1623 | ||
NPU_ECSP_1.0 | Controlled and extinguishable solid rocket | Electrically controlled solid propellant | 560 | 3122 |
NPU_HP_1.0 | Liquid rocket engine | Methylhydrazine + nitrogen tetroxide | 189 | 1565 |
unsym-Dimethylhydrazine+ nitrogen tetroxide | 271 | 2101 | ||
NPU_NP_1.0 | Detonation engine | Nitroethane | 115 | 729 |
Nitrocyclohexane | 3900 | 16800 | ||
n-Propyl nitrate | 3780 | 16600 | ||
Isooctyl nitrate | 3790 | 16983 | ||
NPU_AB_1.0 | Ramjet engine | Ammonia-borane | 58 | 291 |
NPU_TP_1.0 | Torpedo engine | Torpedo propellant-3 | 4278 | 18730 |
If there is a demand for some of these mechanisms, please contact with Prof. Yang Li (yang.li@nwpu.edu.cn).